University of Central Punjab Admissions for fall 2023 are currently being offered and the last date for submission of application is 16th October 2023.
The University of Central Punjab (UCP) is a prestigious institution of higher education located in Lahore, Pakistan. Established in 1999, it is known for its commitment to academic excellence and innovative teaching methods. UCP offers a wide range of undergraduate, graduate, and doctoral programs across various disciplines.
Application Deadline or the last date of UCP Admissions 2023 is October 16th, 2023
Apply Now
- online-admissions.ucp.edu.pk
- Address: 1-Khayabon-e-Jinnah Rood, Johor Town, Lahore
- Website: www.ucp.edu.pk
- Phone: +92 80 000 827
- [email protected]
Find courses being offered in all Pakistani Universities with our interactive course finder Pakistan tool.
UCP Admissions Fall 2023 | University of Central Punjab Admissions
The University of Central Punjab is offering admissions in these courses and programs in Fall 2023 admissions.
Faculty of Management Sciences
- BBA
- SBA – Post ADP (Business Administration Background)
- BBA – Post ADP (Non-Business Administration Graduates)
- BS Accounting & Finance
- BS Accounting & Finance-Post ADP
- BS Business Analytics • BS Audit & Taxation
- BS Real Estate Management
- MBA-Business Graduates
- MBA-Non Business Graduates
- Executive MBA
- MS Business Administration
- MS Accounting & Finance
- MPhil Accounting & Finance
- PhD Business Administration
- PhD Accounting & Finance
Faculty of Information Technology & Computer Science
- BS Computer Science
- BS Computer Science-Post ADP
- BS Software Engineering
- BS Data Science
- BS Artificial Intelligence
- MS Software Engineering
- MS Data Science
- MS Computer Science
- PhD Computer Science
Faculty of Humanities & Social Sciences
- BS Psychology
- BS International Relations
- BS Political Science
- BS Economics
- MS Clinical Psychology
- MPhil International Relations
- PhD Psychology
Faculty of Engineering
- BS Electrical Engineering
- BS Mechanical Engineering
- BS Civil Engineering
- BS Robotics & Intelligent Systems
- MSc Electrical Engineering
- MSc Civil Engineering
- MSc Mechanical Engineering
- PhD Mechanical Engineering
- PhD Electrical Engineering
- PhD Civil Engineering
Faculty of Science & Technology Programs in University of Central Punjab Admissions
- BS Biotechnology
- BS Biochemistry
- BS Microbiology
- BS Chemistry
- BS Chemistry-Post ADP
- BS Physics
- BS Zoology
- BS Mathematics
- BS Mathematics-Post ADP
- BS Medical Lab Technology
- BS Food Science & Technology
- BS Human Nutrition & Dietetics
- MS Biotechnology
- MS Mathematics
- MS Biochemistry
- MS Microbiology
- MS Food Technology
- MPhil Chemistry
- MPhil Physics
- MPhil Zoology
- PhD Mathematics
- PhD Biotechnology
- PhD Biochemistry
- PhD Microbiology
- PhD Food Technology
- PhD Chemistry
Faculty of Pharmaceutical Sciences
- Doctor of Pharmacy (Pharm D)
- MPhil (Pharmaceutics)
- MPhil (Pharmaceutical Chemistry)
- MPhil Pharmacy (Pharmacology)
- PhD Pharmacy (Pharmaceutics)
Faculty of Media & Moss Communication
- BS Media & Communication Studies
- BS Film, TV & Digital Media
- MS Film & Digital Media
- MPhil Media & Communication
Faculty Of Languages & Literature
- BS English Language & Literature
- MS Applied Linguistics
- MS English Literature
UCP Admission Eligibility Criteria 2023 | University of Central Punjab Admissions Criteria
Use this table to see the eligibility criteria for each program offered in UCP Fall 2023 admissions.
Read the UCP Page on admission criteria here.
Faculty of Management Sciences Programs Admission Eligibility Criteria
Programs | Eligibility Criteria |
Bachelors of Business Administration (BBA Hons.) | At least 45% marks in intermediate or equivalent. |
BBA-Post ADP (Business Administration Background) | At least 45% marks or 2.00/4.00 CGPA in ADP Business Administration. |
BBA-Post ADP (Non-Business Administration Background) | At least 45% marks or 2.00/4.00 CGPA in ADP programs (Non-Business Administration Background). |
BS Accounting & Finance | At least 45% marks in intermediate or equivalent. |
BS Accounting & Finance-Post ADP | At least 45% marks or 2.00/4.00 CGPA in ADP Accounting & Finance or B.Com. |
BS Business Analytics | At least 45% marks in intermediate or equivalent. |
BS Audit & Taxation | At least 45% marks in intermediate or equivalent. |
BS Real Estate Management | At least 45% marks in intermediate or equivalent. |
Master of Business Administration (MBA)-Business Graduates | At least 2.00/4.00 CGPA or 50% marks from an annual system in 16 years of business education, BBA/B.Com. Hons. or equivalent. |
Master of Business Administration (MBA)-Non-Business Graduates | At least 2.00/4.00 CGPA or 50% marks from an annual system in 16 years of non-business education, BS Hons. or equivalent. |
Executive MBA | At least 2.00/4.00 CGPA or 50% from an annual system in 16 years of education along with the 03 years of professional experience. |
MS Business Administration | At least 2.00/4.00 CGPA or 50% marks from an annual system in 16 years of relevant field. |
MS Accounting & Finance | At least 2.00/4.00 CGPA or 50% marks from an annual system in 16 years of relevant field. |
M.Phil. Accounting & Finance | At least 2.00/4.00 CGPA or 50% marks from an annual system in 16 years of relevant field. |
PhD Business Administration | At least 3.00/4.00 CGPA in MS or equivalent degree in relevant field. |
PhD Accounting & Finance | At least 3.00/4.00 CGPA in MS or equivalent degree in relevant field. |
Faculty of Information Technology and Computer Science Programs Admission Eligibility Criteria
Programs | Admission Eligibility Criteria |
BS Computer Science | At least 50% marks in F.Sc. Pre-Engineering/Pre-Medical/ICS or equivalent.Note: Pre-Medical students are required to pass 2 additional mathematics deficiency courses of 6 credit hours within 1styear of their degree program. |
BS Computer Science-Post ADP | At least 50% marks in F.Sc. Pre-Engineering/Pre-Medical/ICS or equivalent along with 2.00/4.00 CGPA in ADP Computer Science. |
MS Computer Science | At least 2.00/4.00 CGPA or 50% marks from an annual system in BS Computer Science/Software Engineering/Information Technology or equivalent. |
PhD Computer Science | To apply for PhD Computer Science, a candidate must have at least 3.00/4.00 CGPA in MS Computer Science or equivalent. All applicants are required to pass UCP Admission Test and Interview. |
BS Software Engineering | At least 50% marks in F.Sc. Pre-Engineering/Pre-Medical/ICS or equivalent.Note: Pre-Medical students are required to pass 2 additional mathematics deficiency courses of 6 credit hours within 1styear of their degree program. |
BS Artificial Intelligence | At least 50% marks in F.Sc. Pre-Engineering/Pre-Medical/ICS or equivalent.Note: Pre-Medical students are required to pass 2 additional mathematics deficiency courses of 6 credit hours within 1styear of their degree program. |
MS Software Engineering | At least 2.00/4.00 CGPA or 50% marks from an annual system in BS Computer Science/Software Engineering/Information Technology or equivalent. |
MS Data ScienceEligibility Criteria: | At least 2.00/4.00 CGPA or 50% marks from an annual system in BS Computer Science/Software Engineering/Information Technology/ Computer Engineering/ Electrical Engineering/ Statistics/ Mathematics or equivalent. Note: If a candidate has not taken the following courses during the undergraduate degree then, they must take them during MS Data Science: Programming Fundamentals (Core Programming Course)Data Structures & Algorithms OR Design & Analysis of AlgorithmsDatabase Systems |
Faculty of Engineering Programs Admission Eligibility Criteria
Programs | Admission Eligibility Criteria |
B.Sc. Electrical Engineering | At least 60% marks in F.Sc. Pre-Engineering/ICS with (Maths, Physics & Computer Science/Studies) A levels with (Maths, Physics & Chemistry)/DAE in Electrical/Electronic Technology or equivalent. |
B.Sc. Mechanical Engineering | At least 60% marks in F.Sc. Pre-Engineering/ ICS with (Maths, Physics & Computer Science/Studies) A levels with (Maths, Physics & Chemistry)/DAE in Mechanical Technology or equivalent. |
B.Sc. Civil Engineering | At least 60% marks in F.Sc. Pre-Engineering/ICS with (Maths, Physics & Computer Science/Studies) A levels with (Maths, Physics & Chemistry)/DAE in Civil Technology or equivalent. Note: ICS background students taking admission in engineering programs are required to take an additional course in Chemistry in the 1st semester of their degree program. |
BS Robotics & Intelligent Systems | At least 50% marks in F.Sc. Pre-Engineering/ICS (all combinations)/3 years Diploma recognized by PBTE (related to Electrical, Mechanical or CS/IT), A-levels or an equivalent qualification. |
M.Sc. Electrical Engineering/ Mechanical Engineering/ Civil Engineering | At least 2.00/4.00 CGPA or 50% marks from an annual system in a relevant engineering program or equivalent. |
PhD Electrical Engineering | At least 3.00/4.00 CGPA in MS or equivalent degree in Electrical Engineering. |
PhD Mechanical Engineering | At least 3.00/4.00 CGPA in MS or equivalent degree in Mechanical Engineering. |
PhD Civil Engineering | At least 3.00/4.00 CGPA in MS or equivalent degree in Civil Engineering. |
Faculty of Humanities & Social Sciences Programs Admission Eligibility Criteria
Programs | Admission Eligibility Criteria |
BS PsychologyBS International RelationsBS Political ScienceBS Economics | At least 45% marks in intermediate or equivalent. |
MS Economics | At least 2.00/4.00 CGPA or 50% marks from an annual system in BS/BBA/MBA/MA/M.Sc. in Economics or equivalent. |
M.Phil. International Relations | At least 2.00/4.00 CGPA or 50% marks from an annual system in Social Sciences (Economics, Political Science, Sociology, History, Defence and Strategic Studies, Media Studies, Management Studies) or equivalent. |
MS Clinical Psychology | At least 2.00/4.00 CGPA or 50% marks from an annual system in a relevant field. |
PhD Psychology | At least 3.00/4.00 CGPA in MS Clinical Psychology or equivalent degree in a relevant field. |
Faculty of Languages & Literature Programs Admission Eligibility Criteria
Programs | Admission Eligibility Criteria |
BS English Language & Literature | At least 45% marks in intermediate or equivalent. |
MS English Literature | At least 2.00/4.00 CGPA or 50% marks from an annual system in a relevant field. |
MS Applied Linguistics | At least 2.00/4.00 CGPA or 50% marks from an annual system in a relevant field. |
PhD Linguistics | At least 3.00/4.00 CGPA or 60% marks from an annual system in M.Phil./MS Applied Linguistics, Linguistics, ELT, TESOL. |
Faculty of Science & Technology Programs Admission Eligibility Criteria
Programs | Admission Eligibility Criteria |
BS BiochemistryBS BiotechnologyBS MicrobiologyBS Medical Lab TechnologyBS Zoology | At least 45% marks in F.Sc. Pre-Medical/A levels with (Biology, Physics & Chemistry) or equivalent. |
BS Food Science & TechnologyBS Human Nutrition & Dietetics | At least 50% marks in F.Sc. Pre-Medical/A levels with (Biology, Physics & Chemistry) or equivalent. |
BS Mathematics | At least 45% marks in F.Sc. Pre-Engineering/ICS/A levels or equivalent with Mathematics. |
BS Mathematics-Post ADS | At least 45% marks or 2.00/4.00 CGPA in ADS Mathematics or equivalent. |
BS Physics | At least 45% marks in F.Sc. Pre-Engineering/ICS/A levels or equivalent with Mathematics & Physics. |
BS Chemistry | At least 45% marks in F.Sc. Pre-Medical/Pre-Engineering/A Levels or equivalent with Chemistry. |
BS Chemistry-Post ADS | At least 45% marks or 2.00/4.00 CGPA in ADS Chemistry or equivalent. |
MS BiochemistryMS BiotechnologyMS MicrobiologyMS Food Technology | Minimum of 16 years of education leading to BS degree in relevant discipline and at least 2.00/4.00 CGPA or 50% marks from an annual system in a relevant field. |
M.Phil. Chemistry | At least 2.00/4.00 CGPA or 50% marks from an annual system in Chemistry (Organic, Inorganic, Analytical, Physical, Applied Chemistry or Biochemistry). |
PhD Chemistry | At least 3.00/4.00 CGPA or 60% marks from an annual system MS/M.Phil. Chemistry (Organic, Inorganic, Analytical, Physical, Applied Chemistry, or Biochemistry). |
M.Phil. Physics | At least 2.00/4.00 CGPA or 50% marks from an annual system in 16 years of education in a relevant field. |
M.Phil. Zoology | At least 2.00/4.00 CGPA or 50% marks from an annual system in 16 years of education in Zoology, Biochemistry, Biological Sciences, Biotechnology, Bioinformatics, Microbiology, Molecular Genetics, Environmental Sciences, MBBS, BDS, DVM, Public health and Agriculture or Forestry. |
MS Mathematics | At least 2.00/4.00 CGPA or 50% marks from an annual system in 16 years of education in Mathematics. |
PhD BiochemistryPhD MicrobiologyPhD Biotechnology | At least 3.00/4.00 CGPA or 60% marks in an annual system in MS/M.Phil. in the relevant field. |
PhD Food Technology | At least 3.00/4.00 CGPA or 60% marks in an annual system in MS/M.Phil. in MS Food Science & Technology, MS Food Technology, MS Food & Nutrition, MS Food Safety and Quality Management, MS Food Service Management or equivalent degree. |
PhD Mathematics | At least 3.00/4.00 CGPA or 60% marks in an annual system in a relevant field. |
Faculty of Media and Mass Communication Programs Admission Eligibility Criteria
Program | Admission Eligibility Criteria |
BS Media & Communication Studies | At least 45% marks in intermediate or equivalent. |
BS Film, TV & Digital Media | At least 45% marks in intermediate or equivalent. |
M.Phil. Media & Communication Studies | At least 2.00/4.00 CGPA or 50% marks from an annual system preferably in Mass Communication/Journalism or an equivalent degree in Social Sciences. |
MS Film & Digital Media | At least 2.00 CGPA or 50% marks preferably in Mass Communication/ Journalism or equivalent degree of Social Sciences. |
Faculty of Pharmacy Programs Admission Eligibility Criteria
Programs | Admission Eligibility Criteria |
Doctor of Pharmacy (Pharm-D) | At least 60% marks in F.Sc. Pre-Medical/A levels with (Biology, Physics & Chemistry) or equivalent. |
M.Phil. Pharmacy (Pharmaceutics)M.Phil. Pharmacy (Pharmaceutical Chemistry)M.Phil. Pharmacy (Pharmacology) | At least 2.00/4.00 CGPA or 50% marks from an annual system in Pharm-D/B-Pharm or equivalent. |
PhD Pharmacy | At least 3.00/4.00 CGPA or 60% marks in an annual system in the relevant field. |
Faculty of Law Programs Admission Eligibility Criteria
Programs | Admission Eligibility Criteria |
LL.B | At least 45% marks in intermediate or equivalent. |
Note: All applicants are required to pass UCP Admission Test and interview if required.
Why choose UCP?
- 830M PKR worth of scholarships offered
- 80+ Programmes Offered
- Purpose-Built Campus
- Lab & Libraries with Contemporary Resources
- 960+ Employer Partners
- 194 PhD Faculty
- 147 Foreign Qualified Faculty
- 24000+ Alumni Network
- Merit, PGC Alumni, Need, Talent/Sports Based Scholarships Offered
Application Deadline October 16th, 2023
Apply Now
- online-admissions.ucp.edu.pk
- Address: 1-Khayabon-e-Jinnah Rood, Johor Town, Lahore
- Website: www.ucp.edu.pk
- Phone: +92 80 000 827
- [email protected]