Table of Contents
If you are looking for an Air Gun Price List in Pakistan, this article is for you.
Air guns are a popular choice for hunting and target shooting in Pakistan. They are also used for pest control and recreational purposes.
Air guns come in different types, such as spring, gas piston, PCP, and CO2-powered. The prices of air guns in Pakistan vary depending on the brand, model, and caliber. Some popular brands of air guns available in Pakistan include Kral, FX, Plano, MTM, Weirhauch, Gamo, JSB, RWS, and more.
If you want to know about the best air gun available in Pakistan, read our blog here.
Best Air Gun Available In Pakistan In 2024
Air Gun Price List in Pakistan
Air Gun Model | Caliber | Capacity | Velocity | Price (PKR) |
Kral Puncher Breaker Silent Synthetic | .22 | 14 | 900 fps | 120,000 |
Kral Puncher Breaker Silent Synthetic | .25 | 12 | 850 fps | 130,000 |
Kral Puncher Breaker Silent Synthetic | .177 | 14 | 1100 fps | 110,000 |
Kral Puncher NP-03 | .22 | 14 | 900 fps | 100,000 |
Kral Puncher NP-03 | .25 | 12 | 850 fps | 110,000 |
Kral Puncher NP-03 | .177 | 14 | 1100 fps | 90,000 |
Kral Puncher Ekinoks | .22 | 14 | 900 fps | 120,000 |
Kral Puncher Ekinoks | .25 | 12 | 850 fps | 130,000 |
Kral Puncher Ekinoks | .177 | 14 | 1100 fps | 110,000 |
Kral Puncher Mega | .22 | 14 | 900 fps | 100,000 |
Kral Puncher Mega | .25 | 12 | 850 fps | 110,000 |
Kral Puncher Mega | .177 | 14 | 1100 fps | 90,000 |
Kral Puncher Jumbo | .22 | 14 | 900 fps | 120,000 |
Kral Puncher Jumbo | .25 | 12 | 850 fps | 130,000 |
Kral Puncher Jumbo | .177 | 14 | 1100 fps | 110,000 |
Kral Puncher Pro 500 | .22 | 14 | 900 fps | 100,000 |
Kral Puncher Pro 500 | .25 | 12 | 850 fps | 110,000 |
Kral Puncher Pro 500 | .177 | 14 | 1100 fps | 90,000 |
Kral Puncher Maxi | .22 | 14 | 900 fps | 120,000 |
Kral Puncher Maxi | .25 | 12 | 850 fps | 130,000 |
Kral Puncher Maxi | .177 | 14 | 1100 fps | 110,000 |
Kral Puncher Knight | .22 | 14 | 900 fps | 100,000 |
Kral Puncher Knight | .25 | 12 | 850 fps | 110,000 |
Kral Puncher Knight | .177 | 14 | 1100 fps | 90,000 |
Kral Puncher One | .22 | 14 | 900 fps | 120,000 |
Kral Puncher One | .25 | 12 | 850 fps | 130,000 |
Kral Puncher One | .177 | 14 | 1100 fps | 110,000 |
Kral Puncher Armour | .22 | 14 | 900 fps | 100,000 |
Kral Puncher Armour | .25 | 12 | 850 fps | 110,000 |
Kral Puncher Armour | .177 | 14 | 1100 fps | 90,000 |
Leave a Reply