The Doctor of Pharmacy (Pharm.D) is a professional degree in Pakistan that prepares students for practice in the field of pharmacy. The course duration is six years, which includes five years of academic study and one year of internship and residency.
The curriculum comprises 192 credit hours of compulsory courses as approved by the Higher Education Commission/Pharmacy Council of Pakistan. Admission requirements typically include 12 years of schooling or FSc Pre Medical.
Graduates of the Pharm.D program are recognized by the Pharmacy Council of Pakistan and can work in various settings such as hospitals, community pharmacies, pharmaceutical industry, academia, and research institutions.
Pharm.D graduates can also use the prefix ‘Dr.’ being a pharmacist, as confirmed by the Chairman of the Pakistan Pharmacy Council.
Doctor of Pharmacy VS Bachelor of Pharmacy
In Pakistan, both Doctor of Pharmacy (Pharm.D) and Bachelor of Pharmacy (B.Pharm) are professional pharmacy degrees that equip students with the knowledge and skills necessary for a career in pharmacy. However, there are some key differences and similarities between them:
Difference between B Pharm and Doctor of Pharmacy:
- Duration: Pharm.D is a six-year program, including five years of academic study and one year of internship or residency. On the other hand, B.Pharm is typically a four-year undergraduate course.
- Depth of Study: Pharm.D provides a more in-depth study of pharmacy practice, including clinical pharmacy, pharmaceutical care, and hospital pharmacy. B.Pharm focuses more on the basics of pharmaceutical sciences.
- Career Opportunities: Pharm.D graduates often find opportunities in clinical settings, like hospitals, where they work directly with physicians to optimize patient care. B.Pharm graduates may work in industry, academia, or community pharmacies.
Similarities:
- Licensure: Both degrees allow graduates to register as a pharmacist with the Pharmacy Council of Pakistan.
- Core Subjects: Both programs cover core subjects like pharmacology, pharmaceutics, medicinal chemistry, and therapeutics.
Universities that offer Doctor of Pharmacy in Pakistan
Institutions | City | Province | Private / Public |
---|---|---|---|
University College of Pharmacy, University of the Punjab, Lahore | Lahore | Punjab | Public |
Faculty of Pharmacy, University of Karachi, Karachi | Karachi | Sindh | Public |
Institute of Pharmacy, Sindh University, Jamshoro | Jamshoro | Sindh | Public |
Faculty of Pharmacy, Islamia University, Bahawalpur | Bhawalpur | Punjab | Public |
Faculty of Pharmacy, Bahauddin Zakariya University, Multan | Multan | Punjab | Public |
Department of Pharmacy, Balochistan, University, Quetta | Quetta | Balochistan | Public |
Department of Pharmacy, Peshawar University, Peshawar | Peshawar | KPK | Public |
Faculty of Pharmacy, Gomal University, Dera Ismail Khan | Dera Ismail Khan | KPK | Public |
Department of Pharmacy, Lahore College for Women University, Lahore | Lahore | Punjab | Public |
Department of Pharmacy, Sargodha University, Sargodha | Sargodha | Punjab | Public |
Department of Pharmacy, Federal Urdu University, Karachi | Karachi | Sindh | Public |
College of Pharmacy, Government College University, Faisalabad | Faisalabad | Punjab | Public |
Institute of Pharmaceutical Science, University of Veterinary and Animal Sciences, Lahore | Lahore | Punjab | Public |
University of Health Sciences, Lahore | Lahore | Punjab | Public |
Abbottabad University Of Science And Technology | Abbottabad | KPK | Public |
University Of Malakand, Chakdara | Chakdara | KPK | Public |
Bacha Khan University, Charsada | Charsada | KPK | Public |
Gomal University, Dera Ismail Khan | Dera Ismail Khan | KPK | Public |
University Of Agriculture, Faisalabad | Faisalabad | Punjab | Public |
Hazara University [Havellian Campus] | Havellian | KPK | Public |
Quaid-e-Azam University | Islamabad | Islamabad | Public |
Liaquat University Of Medical And Health Sciences | Jamshoro | Sindh | Public |
Benazir Bhutto Shaheed University, Lyari | Karachi | Sindh | Public |
Dow University Of Health Sciences | Karachi | Sindh | Public |
Jinnah Sindh Medical University | Karachi | Sindh | Public |
University of Karachi | Karachi | Sindh | Public |
Shah Abdul Latif University | Khair Pur | Sindh | Public |
Kohat University Of Science & Technology | Kohat | KPK | Public |
Lahore College For Women University | Lahore | Punjab | Public |
Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | Sindh | Public |
Abdul Wali Khan University, Mardan | Mardan | KPK | Public |
Mirpur University Of Science And Technology | Mirpur | AJK | Public |
The Women University, Multan | Multan | Punjab | Public |
Peoples University Of Medical And Health Sciences For Women | Nawab Shah | Sindh | Public |
Khyber Medical University | Peshawar | KPK | Public |
University Of Peshawar | Peshawar | KPK | Public |
Sardar Bahadur Khan Women University | Quetta | Balochistan | Public |
University Of Balochistan | Quetta | Balochistan | Public |
Unversity Of The Poonch, Rawala Kot | Rawala Kot | AJK | Public |
University Of Swabi | Swabi | KPK | Public |
The University Of Modern Sciences | Tando Muhammad Khan | Sindh | Private |
Shaheed Benazir Bhutto University, Sheringal | Upper Dir | KPK | Public |
Qurtuba University Of Science & Technology | Dera Ismail Khan | KPK | Private |
The University Of Chenab | Gujrat | Punjab | Private |
Capital University Of Science And Technology | Islamabad | Islamabad | Private |
Riphah International University | Islamabad | Islamabad | Private |
Shifa Tameer-e-millat University | Islamabad | Islamabad | Private |
Baqai Medical University/hospital | Karachi | Sindh | Private |
Hamdard University | Karachi | Sindh | Private |
Iqra University | Karachi | Sindh | Private |
Jinnah University For Women | Karachi | Sindh | Private |
Nazir Hussain University | Karachi | Sindh | Private |
Salim Habib University | Karachi | Sindh | Private |
Shaheed Benazir Bhutto Dewan University | Karachi | Sindh | Private |
Sohail University | Karachi | Sindh | Private |
Zia-ud-din Medical University | Karachi | Sindh | Private |
Forman Christian College | Lahore | Punjab | Private |
Green International University | Lahore | Punjab | Private |
Hajvery University | Lahore | Punjab | Private |
Lahore Leads University | Lahore | Punjab | Private |
Minhaj University | Lahore | Punjab | Private |
The Superior University | Lahore | Punjab | Private |
The University Of Lahore ( Main Campus ) | Lahore | Punjab | Private |
University Of Central Punjab | Lahore | Punjab | Private |
University Of Management And Technology | Lahore | Punjab | Private |
University Of South Asia | Lahore | Punjab | Private |
Mohi-ud-din Islamic University | Mirpur AJK | AJK | Private |
Abasyn University, Peshawar Campus | Peshawar | KPK | Private |
Cecos University Of Information Tech. & Emerging Sciences | Peshawar | KPK | Private |
City University Of Science & Information Technology | Peshawar | KPK | Private |
Sarhad University Of Science & Information Technology | Peshawar | KPK | Private |
Grand Asian University Sialkot | Sialkot | Punjab | Private |
Comsats University Islamabad ( Abbotabad Campus ) | Abbottabad | KPK | Public |
Comsats University Islamabad( Lahore Campus ) | Lahore | Punjab | Public |
University Of Balochistan, (sub-campus Pishin ) | Pishin | Balochistan | Public |
Riphah International University, Faisalabad Campus | Faisalabad | Punjab | Private |
The University Of Lahore ( Chanab Campus) | Gujrat | Punjab | Private |
Abasyn University (sub Campus) | Islamabad | Islamabad | Private |
Hamdard University – Islamabad Campus | Islamabad | Islamabad | Private |
Iqra University, Chak Shahzad Campus | Islamabad | Islamabad | Private |
Iqra University, H-9 Campus | Islamabad | Islamabad | Private |
The University Of Lahore ( Islamabad Campus ) | Islamabad | Islamabad | Private |
Riphah International University Lahore | Lahore | Punjab | Private |
Qurtuba University Of Science & Information Technology | Peshawar | KPK | Private |
Pak- Austria Fachhuochschule, Institute Of Applied Sciences And Technology | Haripur | KPK | Public |
Dakson Institute Of Health Sciences | Islamabad | Islamabad | Private |
Pakistan Institute Of Medical Sciences | Islamabad | Islamabad | Public |
Bahawal Pur Medical & Dental College | Bahwalpur | Punjab | Private |
Lyallpur Institute Of Advance Studies | Faisalabad | Punjab | Private |
Madina College Of Pharmacy | Faisalabad | Punjab | Private |
Darson College Of Science & Technology | Gujranwala, Gujrat | Punjab | Private |
Mukabbir College Of Pharmacy | Gujrat | Punjab | Private |
HBS Medical And Dental College | Islamabad | Islamabad | Private |
Yusra Medical & Dental College | Islamabad | Islamabad | Private |
South Punjab Healthcare Institute Of Professional Studies | Jalalpur Pirwala | Punjab | Private |
Jinnah Medical & Dental College | Karachi | Sindh | Private |
Cadson College Of Pharmacy | Kharian | Punjab | Private |
Akhtar Saeed Medical And Dental College | Lahore | Punjab | Private |
Gulab Devi Educational Complex | Lahore | Punjab | Public |
Khaldunia Institute Of Technology And Applied Sciences College | Lahore | Punjab | Private |
Lahore College Of Pharmaceutical Sciences | Lahore | Punjab | Private |
Lahore Institute Of Professional Studies | Lahore | Punjab | Private |
Lahore Medical & Dental College | Lahore | Punjab | Private |
Lords College Of Pharmacy | Lahore | Punjab | Private |
Rashid Latif College Of Pharmacy | Lahore | Punjab | Private |
Yashfeen College Of Pharmacy | Lahore | Punjab | Private |
Shahida Islam Medical Complex (pvt.) Ltd | Lodhran | Punjab | Private |
Obaid Noor Institute Of Medical Sciences | Mianwali | Punjab | Private |
Akson College Of Pharmacy | Mirpur AJK | AJK | Private |
Allied College Of Health Sciences | Multan | Punjab | Private |
Bakhtawar Amin Medical And Dental College | Multan | Punjab | Private |
Institute Of Research & Advanced Studies Of Pharmacy | Multan | Punjab | Private |
Legend College | Multan | Punjab | Private |
Al-shifa Institute Of Health Sciences | Narowal | Punjab | Private |
Quaid-e-azam College Of Pharmacy | Pattoki | Punjab | Private |
Akhtar Saeed College Of Pharmacy | Rawalpindi | Punjab | Private |
Comand College | Sahiwal | Punjab | Private |
Quaid-e-azam College Of Pharmacy | Sahiwal | Punjab | Private |
Al Raziq College Of Pharmacy | Sargodha | Punjab | Private |
Ilm College Of Pharmaceutical Sciences | Sargodha | Punjab | Private |
Niazi Medical And Dental College | Sargodha | Punjab | Private |
Islam College Of Pharmacy | Sialkot | Punjab | Private |
Pakistan Institute Of Proffesional Studies | Abbottabad | KPK | Private |
Women Institute of Learning and Rehabilitation Sciences | Abbottabad | KPK | Private |
Bashir Institute Of Health Sciences | Islamabad | Islamabad | Private |
Johar Institute Of Professional Studies | Lahore | Punjab | Private |
Institute Of Health Sciences | Mardan | KPK | Private |
Royal Institute Of Medical Sciences | Multan | Punjab | Private |
South Punjab Institute Of Health Sciences | Multan | Punjab | Private |
Margalla Institute Of Health Sciences | Rawalpindi | Punjab | Private |
Times Institute | Multan | Punjab | Private |
University Of Balochistan, ( Sub-campus Mastung) | Mastung | Balochistan | Public |
Abdul Wali Khan University | Sawabi | KPK | Public |
Mohi-ud-din Islamic Medical College | Mirpur AJK | AJK | Private |
Doctor of Pharmacy Details
Here are some necessary doctor of pharmacy details. These details include fee structure and syllabus.
Doctor of Pharmacy Fee Structure
The fee structure for the Doctor of Pharmacy (Pharm.D) program in Pakistan can vary significantly depending on whether the institute is public or private.
The fee for the Doctor of Pharmacy (Pharm.D) degree in public sector universities in Pakistan varies. For instance, Government College University Faisalabad, a public sector university, charges Rs. 111,000 per year for the Pharm.D program. Please note that these costs can vary, and it’s advisable to check with specific universities for accurate information.
Our research shows that:
- In private institutes, the annual fee for the Pharm.D program ranges from Rs. 140,000 to Rs. 400,000 approximately.
- Additionally, students may have to submit a one-time admission fee.
- For instance, Riphah International University Lahore charges an annual fee of Rs. 225,800 for the Pharm.D program.
Please note that these are approximate figures and the actual cost may vary. It’s advisable to check the official websites of the universities for the most accurate and up-to-date information.
Doctor Of Pharmacy Syllabus
The Doctor of Pharmacy (Pharm.D) syllabus in Pakistan is comprehensive and covers a wide range of subjects related to pharmaceutical sciences. The curriculum is designed to equip students with the skills and knowledge needed for a professional career in pharmacy. Here’s an overview of the syllabus:
1st Year:
- English
- Islamic Studies/ Ethics
- Pakistan Studies
- Pharmaceutics IA (Physical Pharmacy)
- Pharmaceutics IB (Pharmaceutical Dosage Forms)
- Physiology & Histology
- Anatomy & Physiology
2nd Year:
- Biochemistry
- Pathology
- Microbiology
- Pharmacognosy I
- Pharmaceutics II (Dispensing & Community Pharmacy)
- Pharmacology & Therapeutics I
3rd Year:
- Pharmaceutical Chemistry I (Physical Chemistry)
- Pharmacology & Therapeutics II
- Pharmaceutics III (Hospital Pharmacy)
- Pharmacognosy II (Crude Drugs)
- Pharmaceutical Chemistry II (Organic Chemistry I)
4th Year:
- Pharmaceutics IV (Biopharmaceutics & Pharmacokinetics)
- Pharmacology & Therapeutics III
- Pharmacognosy III (Marine & Veterinary)
- Pharmaceutical Chemistry III (Medicinal I)
- Clinical Pharmacy I
5th Year:
- Pharmaceutics V (Industrial Pharmacy)
- Pharmaceutical Quality Management
- Clinical Pharmacy II
- Clinical Therapeutics
- Research Project
This is a general outline, and the actual syllabus may vary slightly depending on the university.
Doctor Of Pharmacy Scope In Pakistan
Every emerging market with a large population needs a good supply of healthcare professionals and related professionals. A doctor of pharmacy is a very important person who helps with patient medication, and dose setting, and helps patients with over-the-counter medication that they can take without doctor advice.
Read our full guide on the Scope of Doctor of Pharmacy in Pakistan.
Doctor Of Pharmacy Merit In Pakistan
The merit for admission into the Doctor of Pharmacy (Pharm.D) program in Pakistan is typically based on academic performance in pre-medical studies.
The requirement for the admission merit for the doctor of pharmacy is increasing every year.
Here is the merit formula for Comsats Lahore Campus, Doctor of Pharmacy program.
For Bachelor Degree | Percentage weightage |
Matric or equivalent | 10% |
Intermediate or equivalent | 40% |
NTS test | 50% |
Here is the merit calculation formula for Punjab University College of Pharmacy for Doctor of Pharmacy Program.
This is the merit calculation formula for UVAS for Doctor of Pharmacy.
The minimum criteria for admission into the Pharm.D program are 60 percent marks in Intermediate or equivalent degree in the medical group from a reputable institution.
Universities often announce several merit lists for the Pharm.D program, and selected candidates are directed to submit their fees within the stipulated time.
The merit list is usually made available on the official website of the respective university.
It’s important to note that the specifics of the merit criteria can vary between institutions, so it’s always advisable to check the exact requirements from the official websites of the universities you are interested in.
Leave a Reply