In this blog post, we aim to provide you with a comprehensive breakdown of the fee structure at the prestigious National University of Sciences and Technology (NUST). Known for its impeccable standard of education, NUST is a dream destination for many students. However, financial implications are a key factor that students and parents consider when planning for higher education. Let’s delve into the details of NUST’s per semester fee structure to assist you in making an informed decision about your future.
Table of Contents
NUST University Fee Structure per Semester for BS Programs
NUST University fee for BS Programs for local students is given in the table below.
BS Engineering Programs
- BE Geoinformatics Engineering
- BE Environmental Engineering
- BE Civil Engineering
- Bachelor of Chemical Engineering
- Bachelor of Metallurgy & Materials Engineering
- Bachelor in Electrical Engineering
- Bachelor in Software Engineering
- Bachelor of Mechanical Engineering
- Bachelor of Aerospace Engineering
- Bachelor of Engineering in Naval Architecture
- Bachelor of Mechatronics Engineering
BS Natural Sciences
- BS Maths
- BS Physics
- BS Chemistry
BS Bio-Sciences
- BS Biotechnology
- BS Applied Bio-sciences
- BS Food Science and Technology
Information Technology
- BS IT
The semester wise fee structure for all above mentioned BS programs is in the table below.
BS Program | 1st Semester Fee | 2-8 Semesters Fee |
---|---|---|
Engineering/IT, Biotechnology & Natural Sciences | 1,96,000 | 1,51,700 |
Architecture, Social Sciences & Business Studies
- Bachelor of Business Administration (BBA)
- BS Accounting & Finance (BS A & F)
- BS Tourism and Hospitality Management
- Bachelor of Architecture
- Bachelor of Industrial Design
- Bachelor of Military Art and Science (BMAS)
- BS Economics
- BS Mass Communication
- Bachelor of Public Administration
- BS Psychology
- Bachelor of Laws
Semester Wise Fees for Architecture, Social Sciences & Business Studies
BS Program | 1st Semester Fee | 2-8 Semesters Fee |
---|---|---|
Architecture, Social Sciences & Business Studies | 2,48,000 | 203,000 |
BS Programs Fee for International Students
All BS Programs | 1st Semester Fee (USD) | 2nd Semester Fee (USD) |
---|---|---|
Engineering, IT, Biotechnology, Natural Sciences, Architecture, Business Studies & Social Sciences (All BS Programs) | – | – |
Admission Fee 600 | – | |
Tuition Fee 2700 | Tuition fee 2700 | |
Security 250 | Health facilities 120 | |
Health Facilities 120 | – | |
Total 3670 USD | Total 2820 USD |
Please note that the Admission Processing Fee and Security Deposit are one-time payments, hence they are included only in the 1st Semester Fee. The Health facilities and Tuition Fee are recurring and hence, included in both semesters.
NUST University Fee Structure for MS Programs
The table below explains the fee structure of NUST university for MS programs. The fee for the 1st semester also include admission processing fee and security deposit. The amounts are in PKR.
MS Program | Fee Type | 1st Semester Fee (PKR) | 2nd onward Semester Fee (PKR) |
---|---|---|---|
Engineering /IT, Bio Sciences, Business Studies | Admission Fee | 10,000 | – |
Security | 10,000 | – | |
Tuition Fee | 1,01,780 | 101780 | |
Misc. charges | 2700 | 2700 | |
Total fee per semester | Total | 1,24,480 | 1,04,480 |
MS HRM, MS Logistics & Supply Chain Management, MS Innovation & Entrepreneurship | Admission Fee | 10,000 | – |
Security Fee | 10000 | – | |
Tuition Fee (per semester) | 157320 | 157320 | |
Harvard Business school licensing fee (per year) | 22000 | – | |
Misc. Fee | 2700 | 2700 | |
Total fee per semester | – | 2,02,020 | 1,82,020 |
EMBA | Admission Fee | 10,000 | – |
Security Deposit | 10000 | – | |
Tuition fee | 184680 | 1,84,680 | |
Harvard Business school licensing fee (per year) | 22000 | – | |
Misc. fee | 2700 | 2700 | |
Total fee per semester | – | 2,29,380 | 1,87,380 |
MBA | Admission Fee | 10,000 | – |
Security deposit | 10000 | – | |
Tuition fee | 119480 | 1,19,480 | |
Harvard Business School License Fee | 22000 | – | |
Misc. Fee | 2700 | 2700 | |
Total fee per semester | – | 1,64,480 | 1,44,180 |
NUST University Fee Structure for PhD Programs
NUST university fee structure for PhD for all programs is shown in the table below.
PhD Program | Fee Type | 1st Semester Fee | 2nd Semester onwards Fee |
---|---|---|---|
Architecture , Social sciences & Business Studies | Admission Fee | 5000 | – |
Security deposit | 10000 | – | |
Tuition Fee | 119480 | 119480 | |
Misc. Fees | 2700 | 2700 | |
Total Fee per semester | – | 1,37,180 | 1,22,180 |
All Other PhD programs | Admission fee | 5000 | – |
Security | 10000 | – | |
Tuition Fee | 101780 | 101780 | |
Misc. fees | 2700 | 2700 | |
Total fee per semester | – | 119480 | 104480 |
Leave a Reply