Navigating the landscape of higher education can be a daunting task, particularly when it comes to understanding the fee structures of various programs. If you’re considering pursuing an MPhil in Pakistan, you will find that both public and private universities offer this degree, each with their own unique pricing schemes. This blog post aims to shed light on the fee structure for an MPhil in both public and private universities in Pakistan, providing you with the necessary insight to make an informed decision about your academic future.
Table of Contents
Fee Structure for MPhil in Public Universities
The fee structure for MPhil in government universities is given in the table.
University Name | Regular/ Weekend | Fee (per semester) |
---|---|---|
University of Agriculture Faisalabad | Regular | 42350 |
University of the Punjab Lahore | Regular | 20075 |
Kohat University of Science and Technology | Regular | 26114 |
Fatima Jinnah Women University Rawalpindi | Regular | 35937 |
University of Education, Lahore | Regular | 26570 |
University of Okara | Regular | 38600 |
University of Sahiwal | Regular | 45000 |
BZU Multan | Regular | 52000 |
International Islamic University Islamabad | Regular | 56620 |
Abdul Wali Khan University Mardan | Regular | 56900 |
Quaid-e-Azam University Islamabad | Regular | 58220 |
Kinnaird College for Women Lahore | Regular | 60000 |
National Textile University Faisalabad | Regular | 68400 |
Islamia College Peshawar | Regular | 72000 |
Comsats Islamabad | Regular | 80750 |
Fee Structure for MPhil in Private Universities
The fee structure for MPhil in private universities is given in the table.
University Name | Classes Schedule | Fee (per semester) |
---|---|---|
Minhaj University Lahore | Weekend | 47938 |
UMT Lahore | Regular/ Weekend | 48750 |
University of Faisalabad | Weekend | 90000 |
Bahria University Lahore | 3 days per week | 94585 |
University of Central Punjab Lahore | Regular | 97000 |
National Defense University NDU Islamabad | Regular | 122500 |
University of Lahore | Weekend | Awaiting update |
In conclusion, the cost of pursuing an MPhil degree in Pakistan varies significantly across both public and private universities as well as departments. However, all institutions aim to provide quality education to foster intellectual growth among students. It’s crucial to remember that the fee structures outlined above are prone to change, so it’s always a good idea to refer directly to the university’s official website for the most up-to-date information. Pursue your academic dreams, but ensure you’re well-informed about the financial requirements to avoid surprises down the line.
Leave a Reply