This blog post aims to provide clear information about the fee structure in both public and private universities across the country. By sharing comprehensive insights, it aims to help students plan their educational journey effectively. With this valuable information, students can make well-informed decisions about their future in the field of physical therapy.
DPT Fees in Public Universities
Many public universities and colleges across the country offer this program. The cost of DPT can vary based on the university and its location.
Here is an overview of the fees for DPT in public universities in Pakistan:
Tuition Fees: The tuition fees for DPT in public universities in Pakistan are generally lower than private institutions. On average, the annual fee can range between PKR 20,000 to PKR 50,000. This figure can vary based on the university and its fee structure.
Institute for DPT | City | Fee Per Year |
---|---|---|
Allama Iqbal Medical College | Lahore | 20,980 |
Government College University | Faisalabad | 42000 |
Liaquat University Of Medical And Health Sciences | Jamshoro | 38,000 |
Dow University Of Health Sciences | Karachi | 201000 total |
Peoples University Of Medical And Health Sciences For Women | Nawab Shah | waiting for update |
Khyber Medical University | Peshawar | 38,000 per semester |
University Of Balochistan | Quetta | waiting for update |
Rawalpindi Medical College / General Hospital | Rawalpindi | 1,30,000 |
University Of Sargodha | Sargodha | 93735 |
Liaquat National School Of Physiotherapy | Karachi | 227500 per semester |
Khairpur Institute Of Physiotherapy & Rehabilitation Sciences | Khair Pur | 31,900 per year |
DPT Fees in Private Universities
The fees for DPT in private medical universities in Pakistan can range from PKR 140,000 to PKR 430,000 per year, with an average fee of around PKR 300,000 per year.
DPT University | City | Fee |
---|---|---|
Isra University/hospital | Hyderabad | 1st year: 3,70,000 2nd year onwards: 2,50,000 |
National Institute Of Physiotherapy & Rehabilitation Medicine | Hyderabad | awaiting updates |
Vertex Institute of Science and technology | (Abbottabad, Peshawar, Mardan, Islamabad, Battagram, Muzaffarabad (AJK), Bagh(AJK), Mirpur (AJK), Faisalabad and Khushab) | 125000 |
Women Institute Of Rehabilitation Sciences | Abbottabad | 1,63,000 |
Al-biruni Institute Of Physical Therapy & Rehabilitation Sciences | Hyderabad | 95000 per semester |
Leave a Reply