Welcome to our comprehensive guide on the fee structure for Bachelor of Science (BS) programs at Arid University. This blog post aims to provide prospective students and their families with detailed insight into the financial considerations associated with pursuing higher education at this esteemed institution. From tuition to miscellaneous costs, we will walk you through everything you need to know to plan your academic future at Arid University.
Arid University BS Programs Fee Structure
Here is the per semester fee structure for BS Programs in Arid University. Scroll the table horizontally to see the full fee.
Program | Admission Fee (Rs.) | Security Fee (Rs.) | Donation to PRCS (Rs.) | Total (A) (Rs.) | Tuition Fee (Rs.) | University Fund (Rs.) | Other Fee (Rs.) | Examination Fee (Rs.) | Total (B) (Rs.) | Total (A+B) (Rs.) |
---|---|---|---|---|---|---|---|---|---|---|
B.Sc (Hons) Agriculture /BS Forestry / BS EnvSci – Session-A | 11350 | 9100 | 50 | 20500 | 13200 | 4950 | 1200 | 3800 | 23150 | 43650 |
B.Sc Agri. Eng. – Session-A | 11350 | 9100 | 50 | 20500 | 22050 | 4950 | 1200 | 3800 | 32000 | 52500 |
DVM – Session-A | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BS Poultry Sciences/BS Animal Sciences – Session-A | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BS Geo Informatics – Session-A | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
B.Sc(Hons) HND /B.Sc FST – A&B | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BS.Biochemistry/Microbiology/Biotechnology/Medical Lab Technology – A&B | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BS Economics/Anthropology/Sociology /B.Ed(Hons.) – A&B | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BS Botany/Biology/Zoology/Math/Stat/Physics/Chemistry – A&B | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BBA(Hons) / BS(Commerce)/BS (Accounting & Finance) – A&B | 17850 | 9100 | 50 | 27000 | 24450 | 6450 | 13500 | 3850 | 48250 | 75250 |
BS(CS/IT/SE) – A&B | 17000 | 8700 | 50 | 25750 | 36500 | 6150 | 11450 | 3650 | 57750 | 83500 |
B.SC(Hons) Agri. /BS Forestry – Session B | 10000 | 9100 | 50 | 19150 | 46050 | 4950 | 1200 | 3800 | 56000 | 75150 |
B.Sc Agri. Eng. – Session-B | 8800 | 8700 | 50 | 17550 | 79600 | 4700 | 1150 | 3000 | 88450 | 106000 |
DVM – Session-B | 9600 | 8700 | 50 | 18350 | 86850 | 5100 | 1250 | 3250 | 96450 | 114800 |
This table includes the admission fee, security fee, donation to PRCS, tuition fee, university fund, other fees, and examination fee for each program.
Arid University Fee Structure Per Semester for BSCS
The per semester fee for BSCS at Arid Agriculture University is given below in the table.
Program | Admission Fee (Rs.) | Security Fee (Rs.) | Donation to PRCS (Rs.) | Total (A) (Rs.) | Tuition Fee (Rs.) | University Fund (Rs.) | Other Fee (Rs.) | Examination Fee (Rs.) | Total (B) (Rs.) | Total (A+B) (Rs.) |
---|---|---|---|---|---|---|---|---|---|---|
BS(CS/IT/SE) – A&B | 17000 | 8700 | 50 | 25750 | 36500 | 6150 | 11450 | 3650 | 57750 | 83500 |
The fees given in the above tables are for one semester.
Leave a Reply