Welcome to our latest post, which delves into the fee structure of one of Pakistan’s premier institutions for agricultural studies, the Pir Mehr Ali Shah Arid Agriculture University. Recognized for its standard of excellence in the field of arid agriculture, this university presents an affordable and value-driven educational option for aspiring agricultural professionals. Let’s explore their fee structure to help prospective students make an informed decision about their future academic pursuits.
Arid Agriculture University Fee Structure Per Semester
Here is the fee structure for Pir Mehr Ali Shah Arid Agriculture University.
Discipline | Admission Fee (Rs.) | Security Fee (Rs.) | Donation to PRCS (Rs.) | Total (A) (Rs.) | Tuition Fee (Rs.) | University Fund (Rs.) | Other Fee (Rs.) | Examination Fee (Rs.) | Total (B) (Rs.) | Total (A+B) (Rs.) |
---|---|---|---|---|---|---|---|---|---|---|
B.Sc (Hons) Agriculture /BS Forestry / BS EnvSci – Session-A | 11350 | 9100 | 50 | 20500 | 13200 | 4950 | 1200 | 3800 | 23150 | 43650 |
B.Sc Agri. Eng. – Session-A | 11350 | 9100 | 50 | 20500 | 22050 | 4950 | 1200 | 3800 | 32000 | 52500 |
DVM – Session-A | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BS Poultry Sciences/BS Animal Sciences – Session-A | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BS Geo Informatics – Session-A | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
B.Sc(Hons) HND /B.Sc FST – A&B | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BS.Biochemistry/Microbiology/Biotechnology/Medical Lab Technology – A&B | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BS Economics/Anthropology/Sociology /B.Ed(Hons.) – A&B | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BS Botany/Biology/Zoology/Math/Stat/Physics/Chemistry – A&B | 10500 | 9100 | 50 | 19650 | 35900 | 4950 | 1200 | 3600 | 45650 | 65300 |
BBA(Hons) / BS(Commerce)/BS (Accounting & Finance) – A&B | 17850 | 9100 | 50 | 27000 | 24450 | 6450 | 13500 | 3850 | 48250 | 75250 |
BS(CS/IT/SE) – A&B | 17000 | 8700 | 50 | 25750 | 36500 | 6150 | 11450 | 3650 | 57750 | 83500 |
B.SC(Hons) Agri. /BS Forestry – Session B | 10000 | 9100 | 50 | 19150 | 46050 | 4950 | 1200 | 3800 | 56000 | 75150 |
B.Sc Agri. Eng. – Session-B | 8800 | 8700 | 50 | 17550 | 79600 | 4700 | 1150 | 3000 | 88450 | 106000 |
DVM – Session-B | 9600 | 8700 | 50 | 18350 | 86850 | 5100 | 1250 | 3250 | 96450 | 114800 |
M.Sc – Session-A | 10600 | 9100 | 100 | 19800 | 7000 | 7600 | 5550 | 3600 | 23750 | 43550 |
M.Sc(Hons) Agri. /M.Phil /M.Sc(Hons) Food Safety/F.T/HND – Session-A | 11750 | 9100 | 100 | 20950 | 23300 | 7600 | 5550 | 3600 | 40050 | 61000 |
M.Sc /MS(RS&GIS) /M.Phil – Session-B | 13000 | 9100 | 100 | 22200 | 38300 | 7600 | 5550 | 3600 | 55050 | 77250 |
Ph.D | 14250 | 9100 | 100 | 23450 | 30450 | 12000 | 5550 | 3600 | 51600 | 75050 |
MBA | 17000 | 8700 | 100 | 25800 | 38700 | 6150 | 16850 | 3650 | 65350 | 91150 |
MCS/MIT | 17000 | 8700 | 100 | 25800 | 36500 | 6150 | 11450 | 3650 | 57750 | 83550 |
MS (CS) / (Mgt.Sc) / Ph.D (CS) / (Mgt.Sc) | 17000 | 8700 | 100 | 25800 | 0 | 0 | 0 | 0 | 0 | 25800 |
M.Ed | 10500 | 9100 | 100 | 19700 | 20680 | 4950 | 1200 | 3570 | 30400 | 50100 |
One Year PGD IHA | 1150 | 2800 | 50 | 4000 | 11550 | 0 | 0 | 2300 | 13850 | 17850 |
Hostel Charges Hostel Security Refundable Total (A) Hostel Charges Total (B) Total (A*B) | 5150 | 2900 | 0 | 8050 | 15300 | 0 | 0 | 0 | 15300 | 23350 |
Please note that these are the fees for one semester. For a full academic year, you would typically double these amounts. Always check with the university for the most accurate and up-to-date information.
PMAS Arid Agriculture University Fee Structure for Foreign Students
Here’s a simplified explanation of the fee structure for foreign students at PMAS Arid Agriculture University:
Program | Fee |
---|---|
MBA (all Programmes) | US$ 1250 |
M.Ed | US$ 2441 |
MCS | US$ 2300 |
MIT | US$ 1250 |
MS (CS) | US$ 2300 |
Ph.D(Agriculture) /Sciences) | US$ 1250 |
Deciplan | US$ 2300 |
B.Sc( Hons) Agriculture/DVM/BS(Forestry) | US$ 2300 |
BBA(Hons) | US$ 2300 |
BS(CS),BS(IT) | US$ 2441 |
M.Sc/M.Sc(Hons) Agriculture/Poultry Science/M.Phil | US$ 20 |
In addition to the program fees, there is a verification fee of US$ 20 for each degree, diploma, certificate, and transcript (DMC).
Leave a Reply