Education has changed a lot. Now, instead of going to a physical school, more and more people are learning online. This has happened faster because of recent global events. Virtual University of Pakistan is providing affordable and quality education. It’s also flexible, which means you can learn at your own pace. In this blog post, we will talk about how much it costs to go to these universities. If you are thinking about studying at home, this might help you decide.
Table of Contents
Virtual University Fees for Local Students
For local students in Pakistan, the fee for BS programs in Virtual Universities typically follows a per-credit-hour structure. This pricing strategy provides flexibility, allowing students to pay according to course load. The details are given below.
Degree Program | Admission Fee | Registration Fee | Security Fee | Admission Processing fee | Enrollment Fee Per Semester | Tuition Fee per cr. hour | Convocation Fee | Total Fee Estimate |
---|---|---|---|---|---|---|---|---|
ADP 2 years | 3000 | 2500 | 2000 | 500 | 1000 | 850 x 68 | 2000 | 68,800 for 2 Years |
ADP 1 year | 3000 | 2500 | 2000 | 500 | 1000 | 850 x 43 | 2000 | 48,500 |
B.Ed 1.5 years | 3000 | 2500 | 2000 | 500 | 1000 | 850 x 50 | 2000 | 53,500 for 1.5 years |
B.Ed 2.5 years | 3000 | 2500 | 2000 | 500 | 1000 | 850 x 90 | 2000 | 88,500 for 2.5 years |
BS | 3000 | 2500 | 2000 | 500 | 1000 | 850 x 126 | 2000 | 118000 for 4 Years |
Diploma 1 Year | 3000 | 2500 | 2000 | 500 | 1000 | 850 x 28 | 2000 | 35,800 |
Masters | 5000 | 2500 | 5000 | 500 | 1000 | 1300 x 39 | 2000 | 66,700 |
MS | 7000 | 2500 | 10000 | 500 | 1000 | 2500 | 2000 | – |
PhD | 7000 | 2500 | 10000 | 500 | 1000 | 2500 | 2000 | – |
Note: The actual fee may be revised every year. It is good to check VU website to confirm.
Virtual University Fees for Disables Students
The Virtual University of Pakistan offers concessions for disabled students. According to the information available:
- Disabled Students (Local): The University grants 100% Concession in Tuition Fee and 50% Concession in other charges.
- Disabled Students (Overseas): The fee structure varies depending on the degree program.
Please note that the exact amount may vary, and it’s always recommended to check the official website of the Virtual University of Pakistan for the most accurate and up-to-date information.
Virtual University Fees for Overseas Students
The Virtual University of Pakistan has a specific fee structure for overseas students.
The table below shows the fees for ADP, Bachelors and masters fee for overseas students at Virtual University of Pakistan
Fee Type | Amount in USD |
---|---|
Admission Fee (one time) | 100 $ |
Registration Fee (one time) | 50 $ |
Enrollment Fee Per Semester | 15 $ |
Tuition Fee Per Credit Hour for ADP and BS | 40 $ |
Tuition Fee Per Credit Hour for Masters | 50 $ |
Tuition Fee Per Credit Hour for MS | 60 $ |
Convocation Fee | 50 $ |
ADP Programs in Virtual University of Pakistan
Virtual University of Pakistan offers various Associate Degree Programs (ADP) to its students. Here are all of them. Credit hours are also given to help you calculate the tuition fee.
Program Name | Credit Hours |
---|---|
ADP in Accounting and Finance | 70 |
ADP in Operations Management | 70 |
ADP in Sales and Marketing | 70 |
ADP in Islamic Banking | 70 |
ADP in Human Resource Management | 70 |
ADP in Supply Chain Management | 70 |
ADP in Business Administration | 70 |
ADP in Information Technology | 70 |
BS Programs in Virtual University of Pakistan
Virtual University of Pakistan offers the following Bachelor of Science (BS) programs and their credit hours.
Program Name | Credit Hours |
---|---|
BS (Computer Science) | 133 |
BS (Information Technology) | 133 |
BS (Software Engineering) | 133 |
BS (Bioinformatics) | 130 |
BS (Business Administration) | 144 |
BS (Public Administration) | 144 |
BS (Accounting and Finance) | 144 |
BS (Economics) | 129 |
BS (Psychology) | 131 |
BS (Mass Communication) | 132 |
BS (Sociology) | 130 |
BS (Marketing Management) | 144 |
BS (Supply Chain Management) | 144 |
Diploma Programs at Virtual University of Pakistan
The Virtual University of Pakistan offers several Post Graduate Diploma programs. Here are some of them along with their credit hours:
Program Name | Credit Hours |
---|---|
Post Graduate Diploma in Accounting | 30 |
Post Graduate Diploma in Business Administration | 30 |
Post Graduate Diploma in Accounting & Finance | 30 |
Post Graduate Diploma in Banking & Finance | 30 |
Post Graduate Diploma in Finance | 30 |
Post Graduate Diploma in Public Administration | 30 |
Post Graduate Diploma in Marketing Management | 30 |
Post Graduate Diploma in Entrepreneurship & SME Management | 30 |
Post Graduate Diploma in Human Resource Management | 30 |
Post Graduate Diploma in Applied Psychology | 30 |
Post Graduate Diploma in Computer Science | 30 |
Post Graduate Diploma in Information Technology | 30 |
Masters Programs at Virtual University of Pakistan
Virtual university of Pakistan offers many masters programs. Below is the detail of all with credit hours.
Program Name | Credit Hours |
---|---|
Master of Business Administration (MBA) – 3.5 Years | 96 |
Master of Business Administration (MBA) – 2.5 Years | 72 |
Master of Business Administration (MBA) – 1.5 Years | 36 |
Master of Computer Science (MCS) | 72 |
Master of Information Technology (MIT) | 72 |
Master of Commerce (M.Com) | 72 |
Master of Public Administration (MPA) | 72 |
Master of Accounting | 66 |
Master of Finance | 66 |
Master of Operations & Supply Chain Management | 66 |
Master of Human Resource Management | 66 |
Master of Marketing | 66 |
Master of Banking & Finance | 66 |
Master of Business Economics | 66 |
I have shared Virtual University Fees for ADP, diploma, BS and masters programs and the credit hours of all programs. Now you can calculate the fees for your required program at Virtual University of Pakistan.
Leave a Reply